# HappyX Final Gate Preflight

Updated: 2026-05-22T23:07:18.344Z

## Decision

- Final completion allowed: yes
- Active runtime: 7.18h / 7h
- Remaining active runtime: 0h
- Production storage: JSON-backed
- Production SQLite switch: disabled
- Production restore command: disabled
- Production boundary: storageMode=json, sqliteProductionSwitch=disabled, restoreCommandEnabled=disabled

## Gates

| Gate | Status | Evidence |
| --- | --- | --- |
| public-verification-ok | pass | latest published public gate is successful |
| task-60-cadence | pass | task 60 is recorded, checkpointed and next review target is task 70 |
| task-70-cadence | pass | task 70 is recorded, checkpointed and next review target is task 80 |
| runtime-closure-note | pass | runtime closure note is covered by published public verification |
| task-60-review-report | pass | task-60 review report is covered by published public verification |
| task-70-review-report | pass | task-70 review report is covered by published public verification |
| storage-recovery-reports | pass | rollback retention, SQLite feature-flag and backup/restore dry-run reports are published |
| active-runtime-target | pass | active runtime target is met |
| production-storage-boundary | pass | explicit state boundary keeps production JSON-backed and disables restore plus SQLite production switching |

## Conclusion

Final completion can be considered after the final public gate is rerun.

No production storage switch should be made from this preflight. The guarded SQLite switch remains a separate follow-up after runtime closure and rollback selection review.
